skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Blades 32 21 31 84
Rhinos 29 31 22 82
Bullfrogs 27 24 30 81
Flash 25 29 21 75

Skater

 Team  GP  G  A  PTS  PIM
Blades 13 84 97 181 66
Rhinos 14 82 102 184 44
Bullfrogs 14 79 86 165 92
Flash 13 75 105 180 42

Goalie

 Team  GP  SOG  GA  SV %
Bullfrogs 14 374 58 .845
Rhinos 14 520 100 .808
Blades 13 472 87 .816
Flash 13 438 76 .826

Team Stats

Score by Period

 Team 1 2 3  Total
Blades 32 21 31 84
Rhinos 29 31 22 82
Bullfrogs 27 24 30 81
Flash 25 29 21 75

Skater

 Team  GP  G  A  PTS  PIM
Blades 13 84 97 181 66
Rhinos 14 82 102 184 44
Bullfrogs 14 79 86 165 92
Flash 13 75 105 180 42

Goalie

 Team  GP  SOG  GA  SV %
Rhinos 14 520 100 .808
Bullfrogs 14 374 58 .845
Flash 13 438 76 .826
Blades 13 472 87 .816