skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 230

Skater

 #  Name  Team  GP  G  A  PTS  PIM
15 Cody Key Flash 12 41 15 56 4
19 Aaron Dickson Fire A 14 38 28 66 4
12 Ryan Black Cobras 15 28 21 49 2
4 Michael Casida Cheeta 12 26 13 39 2
16 Brian Pounds Bullfr 9 22 15 37 0
13 Joel Black Rage 13 21 19 40 0
10 Joshua Tipton Hammer 12 21 17 38 2
Steven Yang Fire A 14 19 20 39 2
33 Austin Hiatt Rage 12 19 15 34 0
2 Brian Kao Stampe 12 18 9 27 4
5 Darren Joel Triton 10 17 12 29 0
4 Anthony Bonsell Fire A 12 17 20 37 4
0 Sub Rhinos Rhinos 7 16 11 27 2
10 Jerrin Dean Triton 13 15 16 31 2
5 Vladimir Blasko Cheeta 12 15 16 31 0
12 Neil Hurley Fire A 13 15 30 45 6
00 Sub Rage Rage 11 14 7 21 4
13 Roger Acres Triton 12 13 14 27 0
7 Ryan Calzada Cobras 8 13 13 26 0
3 BlueOx Sub 1 Blue O 7 12 5 17 2
17 Justin Ratliff Phanto 8 12 12 24 0
Cody Gallegos Fire A 11 11 25 36 2
11 Christopher Kramer Blades 11 11 3 14 2
17 Eric Passi Flash 9 11 17 28 0
0 Sub Bullfrogs Bullfr 8 11 7 18 4
0 Sub Voodoo Voodoo 7 11 2 13 0
00 Sub Phantoms Phanto 5 11 7 18 4
19 Kai Mullaney Voodoo 6 11 6 17 0
2 Luke Bielawski Phanto 6 10 14 24 0
18 Michael Escoto Triton 7 10 9 19 0

Page 1 of 8

Displaying Results 1 - 30 of 230

Page 1 of 2

Displaying Results 1 - 30 of 35

Goalie

 #  Name  Team  GP  SOG  GA  SV %
1 William Smith Rage 14 381 99 .740
1 Ben Hutchison Flash 14 384 76 .802
1 Robert Brunton Fire A 12 284 67 .764
1 Mark Durnell Cheeta 11 274 55 .799
1 Kerstin Henry Stampe 11 265 60 .774
1 Jeffrey Bennett Voodoo 11 343 87 .746
1 Kyle Denning Rhinos 10 330 66 .800
1 Joshua Potts Bullfr 9 200 40 .800
Jorge Morfin Hammer 8 161 38 .764
1 Goalie Sub Blue O 8 209 51 .756
1 Joshua Potts Phanto 7 207 32 .845
1 Joe Demelo Triton 7 141 40 .716
00 Blades Sub Blades 6 196 45 .770
1 Richard Hickman Blades 6 202 37 .817
1 Jorge Longoria Hammer 5 113 24 .788
1 Richard Hickman Cobras 5 139 20 .856
1 Josh Arujo Cobras 5 107 32 .701
Golaie Sub Cobras 4 140 28 .800
0 Sub Bullfrogs Bullfr 4 100 23 .770
1 Steven Hart Blue O 4 106 25 .764
1 Kyle Denning` Rhinos 3 85 14 .835
00 Tritons Sub 3 Triton 3 70 11 .843
Joe Kochetta Phanto 3 71 20 .718
0 Sub Voodoo Voodoo 2 47 13 .723
0 Sub Fire Ants Fire A 2 57 10 .825
00 Phantoms Sub Goalie Phanto 2 42 10 .762
00 Cobras Sub 2 Cobras 2 41 5 .878
12 Nathan Varvis Triton 2 57 10 .825
0 Sub Voodoo Cheeta 2 56 26 .536
0 Sub Bullfrogs Bullfr 2 50 7 .860

Page 1 of 2

Displaying Results 1 - 30 of 35