skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Fire Ants 35 37 46 0 118
Flash 35 36 33 0 104
Cobras 30 33 34 0 97
Bullfrogs 26 29 34 0 89
Tritons 31 20 30 1 82
Phantoms 13 32 36 0 81
Rage 25 34 20 0 79
Hammerheads 25 28 25 0 78
Cheetahs 16 28 29 0 73
Voodoo 24 20 22 0 66
Rhinos 20 26 20 0 66
Stampede 17 24 20 0 61
Blades 17 17 18 0 52
Blue Ox 9 17 20 0 46

Skater

 Team  GP  G  A  PTS  PIM
Fire Ants 14 118 175 293 26
Flash 14 104 145 249 42
Cobras 15 96 129 225 38
Bullfrogs 14 89 95 184 28
Tritons 14 82 123 205 26
Phantoms 13 80 118 198 18
Rage 14 79 113 192 42
Hammerheads 14 78 107 185 34
Cheetahs 13 71 109 180 30
Voodoo 13 65 92 157 18
Rhinos 13 65 86 151 26
Stampede 13 61 76 137 28
Blades 13 49 66 115 20
Blue Ox 13 46 61 107 20

Goalie

 Team  GP  SOG  GA  SV %
Cobras 15 427 85 .801
Hammerheads 14 273 62 .773
Tritons 14 283 62 .781
Flash 14 384 76 .802
Bullfrogs 14 350 70 .800
Rage 14 381 100 .738
Fire Ants 14 341 77 .774
Blue Ox 13 324 77 .762
Stampede 13 292 66 .774
Blades 13 427 85 .801
Rhinos 13 415 80 .807
Phantoms 13 357 71 .801
Voodoo 13 390 100 .744
Cheetahs 13 330 81 .755