skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 242

Skater

 #  Name  Team  GP  G  A  PTS  PIM
18 Matthew Woods Shamro 14 23 19 42 0
4 Jeremy Henson Icedog 14 1 3 4 0
11 Eric Wruk Icedog 14 3 12 15 4
12 Timothy Sumida Shamro 14 15 18 33 0
16 Patrick Cartwright Pylons 14 13 11 24 6
2 Scott Bairstow Benchw 13 2 17 19 4
13 Joel Black Benchw 13 14 13 27 2
16 David Moles Icehol 13 5 13 18 0
9 Sean Garner Scorpi 13 11 19 30 2
6 Gavin Conely The Ot 13 9 1 10 0
7 Greg Vietty Pylons 13 6 19 25 0
5 Anthony Bonsell Benchw 13 28 27 55 0
19 Tim Hall The Ot 13 13 9 22 4
11 Ruben Contreras Violen 13 10 10 20 0
4 Mike Casida Icehol 13 24 27 51 0
16 Patrick Cartwright Shamro 13 6 13 19 2
6 Jonathan Comella Dragon 13 8 8 16 2
10 Garrett Mounier Scorpi 13 7 12 19 8
5 Rolando Coria Icedog 13 19 9 28 2
8 Vladimir Blasko Icehol 13 21 20 41 2
18 Wade Freitas Dragon 13 14 14 28 4
8 Kevin Johnson Mudbug 13 18 12 30 0
16 Michael Clark Dragon 13 3 15 18 2
3 Nicholas Netzley Pylons 13 5 15 20 0
2 Brett Bowman Icedog 13 1 7 8 4
9 Mark Thompson Benchw 13 5 18 23 4
18 Heaten Ball Benchw 12 14 15 29 2
2 Jonathan Soderholm Scorpi 12 9 7 16 6
7 Curtis Lovett Icehol 12 5 11 16 4
8 Esko Siipola Jackal 12 13 11 24 0

Page 1 of 9

Displaying Results 1 - 30 of 242

Goalie

 #  Name  Team  GP  W  GA
1 Ben Hutchison Mudbug 13 6 88
1 Bret Kostka Scorpi 13 8 75
1 Kate MacBean Shamro 13 8 75
1 William Smith Benchw 13 9 86
1 Kyle Denning Iceray 12 6 83
1 Peter Ernster Jackal 12 4 88
1 The Goalie Beaver 12 6 86
The Goalie Chiefs 12 4 98
1 Goalie G Greybu 12 9 64
1 The Goalie Island 12 2 105
1 Jeff Bennett Icehol 12 5 78
1 Sean Rivas Nordiq 12 4 100
1 Goalie Sub Icedog 11 4 48
1 Steven Hart Pylons 11 7 56
1 Goalie Sub Dragon 9 3 69
1 Tyler Brandt Cobras 9 5 59
1 Jorge Morfin The Ot 9 3 53
1 Jorge Longoria Violen 9 2 57
1 Robert Brunton Dragon 5 1 44
00 Goalie Sub The Ot 5 2 23
00 Goalie Sub Cobras 4 0 28
1 Goalie Sub Violen 4 2 13
1 Robert Brunton Icedog 3 3 9
1 Goalie Sub Icehol 2 1 15
1 Goalie Sub Pylons 2 0 6
00 Goalie Sub Shamro 1 1 1
1 Goalie Sub Benchw 1 1 2
1 Goalie Sub Nordiq 1 1 3
Goalie Sub Pylons 1 1 1