skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 172

Skater

 #  Name  Team  GP  G  A  PTS  PIM
13 Randy Garcia Mooseh 13 20 22 42 6
Matt Mankowski Spitfi 9 20 11 31 10
18 Johnny Upshaw Warrio 12 18 8 26 2
8 Ryan Black Spitfi 12 17 7 24 2
18 Ryan Siipola Rocket 13 17 10 27 10
15 Derek Miller Rocket 12 17 11 28 2
18 Michael Escoto Mooseh 11 16 10 26 0
8 Sam Heck Battal 11 16 14 30 2
7 William ferguson Warrio 5 15 9 24 0
28 Austin Hiatt Battal 13 15 10 25 0
14 Wade Freitas Battal 11 15 13 28 21
Cody Key Tigers 5 15 11 26 2
15 Brandon Bullett Hitmen 6 14 9 23 0
14 Kristopher Bedi Mooseh 11 13 10 23 0
16 Neil Hurley Battal 13 13 16 29 2
Jordan Marshall Otters 11 13 7 20 0
20 Austin Stremlau Phoeni 11 12 11 23 0
19 Steven Gilles Huskie 11 12 7 19 2
Andrew DAmico Rocket 10 12 5 17 6
13 Joel Black Otters 9 12 6 18 6
Aaron Dickson Tigers 12 11 9 20 0
10 Josh Tipton Petes 11 11 11 22 0
20 Terry Linza Mooseh 13 10 25 35 2
4 Victor Garza Huskie 11 10 9 19 2
17 Matt Woods Warrio 10 10 17 27 0
14 Chris Kramer Tigers 8 10 8 18 0
12 Andrew Worth Tigers 10 10 3 13 4
7 Ruben Contreras Petes 12 10 11 21 15
9 Kala Mullaney Mooseh 11 9 7 16 2
16 Patrick Cartwright Huskie 11 9 10 19 2

Page 1 of 6

Displaying Results 1 - 30 of 172

Goalie

 #  Name  Team  GP  SOG  GA  SV %
1 Kate MacBean-Valverde Rocket 13 356 64 .820
1 Greg Smith Spitfi 12 282 63 .777
1 Richard Hickman Battal 12 252 40 .841
1 Robert Brunton Sr. Otters 12 330 71 .785
1 Sean Vasquez Rempar 12 323 84 .740
1 Joe Demelo Mooseh 11 219 24 .890
1 Kyle Denning Hitmen 11 320 62 .806
1 Kerstin Henry Petes 11 301 71 .764
1 Paul Ganzenhuber Huskie 11 240 44 .817
1 Steven Hart Phoeni 10 252 56 .778
1 Dionysios Marinakis Warrio 8 215 40 .814
1 Sub Goalie Tigers 6 207 29 .860
00 Sub Huskies Huskie 4 33 6 .818
1 Mark Durnell Tigers 4 136 23 .831
00 sub goal phoenix Phoeni 4 95 15 .842
1 Sub Goalie Warrio 4 133 27 .797
1 Sub Goalie Tigers 3 60 19 .683
00 Goalie Sub Mooseh 2 38 10 .737
00 sub goalie Otters 1 32 5 .844
3 Hitmen Sub Hitmen 1 23 7 .696
1 Ben H (SUB Goalie) Battal 1 21 3 .857
00 Goalie Sub Petes 1 20 3 .850