skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
BRADY HENDERSON 2 0 0 0 0
19 Jorge Morfin 4 1 2 3 2
10 Michael Walls 12 1 1 2 0
26 SUB PLAYER 2 3 1 2 3 0
25 Sub Player 1 3 1 5 6 0
7 Curtis Lovett 4 2 0 2 4
18 Ted Dibble 13 3 1 4 2
19 Jorge Morfin 5 3 0 3 2
11 Chuck Przybylski 13 4 6 10 4
6 Will Tackett 14 4 5 9 0
15 michael hernandez 13 5 7 12 0
2 Mike Kalina 9 5 12 17 0
14 Richard Hickman 11 6 4 10 0
16 Jason Scrivner 13 11 4 15 4
12 Roger Acres 12 11 8 19 2

Goalie

# Name GP SOG GA SV %
1 Jorge Longoria 14 321 51 .841

Player Stats

Skater

# Name GP G A PTS PIM
BRADY HENDERSON 2 0 0 0 0
19 Jorge Morfin 4 1 2 3 2
10 Michael Walls 12 1 1 2 0
26 SUB PLAYER 2 3 1 2 3 0
25 Sub Player 1 3 1 5 6 0
7 Curtis Lovett 4 2 0 2 4
18 Ted Dibble 13 3 1 4 2
19 Jorge Morfin 5 3 0 3 2
11 Chuck Przybylski 13 4 6 10 4
6 Will Tackett 14 4 5 9 0
15 michael hernandez 13 5 7 12 0
2 Mike Kalina 9 5 12 17 0
14 Richard Hickman 11 6 4 10 0
16 Jason Scrivner 13 11 4 15 4
12 Roger Acres 12 11 8 19 2

Goalie

# Name GP SOG GA SV %
1 Jorge Longoria 14 321 51 .841