skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
18 ted dibble 12 0 4 4 4
13 Ross Woods 2 0 0 0 0
10 Michael Walls 13 1 6 7 0
01 Jorge Longoria 1 1 0 1 0
7 Curtis Lovett 4 2 3 5 0
8 Doug Hiatt 13 3 10 13 2
24 sub mavericks 5 3 0 3 4
14 Richard Hickman 14 5 7 12 6
2 Michael Kalina 8 5 13 18 2
16 Jason Scrivner 8 7 6 13 0
11 Chuck Przybylski 14 8 7 15 0
4 Austin Hiatt 13 9 14 23 2
17 Trevor Oppliger 7 9 3 12 0
6 Will Tackett 12 11 8 19 0
12 Roger Acres 10 11 6 17 2
15 michael hernandez 13 11 14 25 2

Goalie

# Name GP SOG GA SV %
00 Mavericks sub 1 21 4 .810
1 Jorge Longoria 13 257 46 .821

Player Stats

Skater

# Name GP G A PTS PIM
18 ted dibble 12 0 4 4 4
13 Ross Woods 2 0 0 0 0
10 Michael Walls 13 1 6 7 0
01 Jorge Longoria 1 1 0 1 0
7 Curtis Lovett 4 2 3 5 0
8 Doug Hiatt 13 3 10 13 2
24 sub mavericks 5 3 0 3 4
14 Richard Hickman 14 5 7 12 6
2 Michael Kalina 8 5 13 18 2
16 Jason Scrivner 8 7 6 13 0
11 Chuck Przybylski 14 8 7 15 0
4 Austin Hiatt 13 9 14 23 2
17 Trevor Oppliger 7 9 3 12 0
6 Will Tackett 12 11 8 19 0
12 Roger Acres 10 11 6 17 2
15 michael hernandez 13 11 14 25 2

Goalie

# Name GP SOG GA SV %
00 Mavericks sub 1 21 4 .810
1 Jorge Longoria 13 257 46 .821