skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
7 Ryan Stidham 8 0 3 3 12
Jorge Longoria 11 0 1 1 4
26 Sub 1 4 0 0 0 0
0 Knights Sub 1 2 0 0 0 2
93 Knights Sub 2 1 0 2 2 0
17 Richard Hickman 9 1 1 2 2
14 Victor Garza 11 1 1 2 4
18 William Rawls 4 1 2 3 2
00 Knights Sub 4 1 1 0 1 0
6 Chris Chandler 9 2 8 10 8
3 Michael Kalina 6 2 3 5 6
11 Kala Mullaney 6 2 3 5 0
19 Joshua Longoria 9 2 1 3 0
54 Knights Sub 3 1 2 0 2 0
10 Kevin Nelson 11 3 5 8 0
9 Terry Linza 11 4 3 7 2
brian weireter 10 4 4 8 0
16 Mike Smith 12 6 2 8 2
2 Austin Hiatt 12 9 10 19 0

Goalie

# Name GP SOG GA SV %
0 Knights Sub 1 1 30 2 .933
Jorge Longoria 2 48 9 .812
26 Sub 1 3 62 19 .694
1 Joe Demelo 8 166 35 .789

Player Stats

Skater

# Name GP G A PTS PIM
7 Ryan Stidham 8 0 3 3 12
Jorge Longoria 11 0 1 1 4
26 Sub 1 4 0 0 0 0
0 Knights Sub 1 2 0 0 0 2
93 Knights Sub 2 1 0 2 2 0
17 Richard Hickman 9 1 1 2 2
14 Victor Garza 11 1 1 2 4
18 William Rawls 4 1 2 3 2
00 Knights Sub 4 1 1 0 1 0
6 Chris Chandler 9 2 8 10 8
3 Michael Kalina 6 2 3 5 6
11 Kala Mullaney 6 2 3 5 0
19 Joshua Longoria 9 2 1 3 0
54 Knights Sub 3 1 2 0 2 0
10 Kevin Nelson 11 3 5 8 0
9 Terry Linza 11 4 3 7 2
brian weireter 10 4 4 8 0
16 Mike Smith 12 6 2 8 2
2 Austin Hiatt 12 9 10 19 0

Goalie

# Name GP SOG GA SV %
0 Knights Sub 1 1 30 2 .933
Jorge Longoria 2 48 9 .812
26 Sub 1 3 62 19 .694
1 Joe Demelo 8 166 35 .789