skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
19 Jesse Herring 12 0 3 3 14
4 Michael Clark 10 1 3 4 2
18 Gerald Despres 14 1 5 6 6
12 Armando Lope 12 1 1 2 2
00 Viper Sub 3 1 1 2 0
17 larry pietrowski 11 2 3 5 2
3 David Moles 14 2 9 11 2
9 Jake Herring 12 2 7 9 6
11 Roger Acres 9 4 2 6 0
10 Matthew Smith 14 4 10 14 12
Craig Whitt 8 5 2 7 8
7 Wade Freitas 12 8 7 15 17
13 Joel Black 12 10 9 19 4
8 Ryan Black 14 12 3 15 0

Goalie

# Name GP SOG GA SV %
00 Viper Sub 1 26 6 .769
1 Jeff McMinimy 13 334 48 .856

Player Stats

Skater

# Name GP G A PTS PIM
19 Jesse Herring 12 0 3 3 14
4 Michael Clark 10 1 3 4 2
18 Gerald Despres 14 1 5 6 6
12 Armando Lope 12 1 1 2 2
00 Viper Sub 3 1 1 2 0
17 larry pietrowski 11 2 3 5 2
3 David Moles 14 2 9 11 2
9 Jake Herring 12 2 7 9 6
11 Roger Acres 9 4 2 6 0
10 Matthew Smith 14 4 10 14 12
Craig Whitt 8 5 2 7 8
7 Wade Freitas 12 8 7 15 17
13 Joel Black 12 10 9 19 4
8 Ryan Black 14 12 3 15 0

Goalie

# Name GP SOG GA SV %
00 Viper Sub 1 26 6 .769
1 Jeff McMinimy 13 334 48 .856