skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
13 Jacob Gray 3 0 1 1 0
17 Mike Hill 8 0 0 0 0
00 Sub stingers 2 0 1 1 0
19 Scott Bairstow 12 1 5 6 0
8 Joel Heintz 11 1 8 9 4
14 Jason Rivera 3 1 4 5 0
10 Brayden Provost 7 1 6 7 0
14 Kyle Lenhof 2 1 0 1 0
3 Brad Haupt 6 2 1 3 0
7 Brandon Scott 4 2 1 3 0
5 Garrett Noell 8 2 5 7 4
5 Travis Steffy 10 3 5 8 8
12 logan MIllican 5 4 9 13 6
15 tony bonsell 11 5 11 16 6
25 Sub Stingers 4 5 2 7 4
Frank Gonzalez 9 6 3 9 2
Chris Kramer 9 7 4 11 2
Michael Liddle 9 8 7 15 4
6 Aaron Dickson 11 10 7 17 4

Goalie

# Name GP SOG GA SV %
00 Kyle Denning 1 37 7 .811
1 Mark Durnell 13 395 74 .813

Player Stats

Skater

# Name GP G A PTS PIM
13 Jacob Gray 3 0 1 1 0
17 Mike Hill 8 0 0 0 0
00 Sub stingers 2 0 1 1 0
19 Scott Bairstow 12 1 5 6 0
8 Joel Heintz 11 1 8 9 4
14 Jason Rivera 3 1 4 5 0
10 Brayden Provost 7 1 6 7 0
14 Kyle Lenhof 2 1 0 1 0
3 Brad Haupt 6 2 1 3 0
7 Brandon Scott 4 2 1 3 0
5 Garrett Noell 8 2 5 7 4
5 Travis Steffy 10 3 5 8 8
12 logan MIllican 5 4 9 13 6
15 tony bonsell 11 5 11 16 6
25 Sub Stingers 4 5 2 7 4
Frank Gonzalez 9 6 3 9 2
Chris Kramer 9 7 4 11 2
Michael Liddle 9 8 7 15 4
6 Aaron Dickson 11 10 7 17 4

Goalie

# Name GP SOG GA SV %
00 Kyle Denning 1 37 7 .811
1 Mark Durnell 13 395 74 .813