skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
1 Steven Hart 7 0 0 0 0
Ted Dibble 10 0 3 3 8
3 SUB PLAYER 6 1 6 7 2
18 Toni Przybyiski 4 1 0 1 2
12 Michael Gonzales 8 2 4 6 2
11 Chuck Przybylski 12 3 3 6 4
19 Eddie Escalera 6 3 3 6 0
9 Michael Walls 10 4 4 8 4
10 Kevin Nelson 12 6 6 12 0
4 michael hernandez 10 6 5 11 0
2 SUB PLAYER 8 8 10 18 6
0 sub phoenix 6 8 6 14 4
Roger Acres 9 13 1 14 0

Goalie

# Name GP SOG GA SV %
00 Sub Phoenix 6 152 23 .849
1 Steven Hart 7 217 40 .816

Player Stats

Skater

# Name GP G A PTS PIM
1 Steven Hart 7 0 0 0 0
Ted Dibble 10 0 3 3 8
3 SUB PLAYER 6 1 6 7 2
18 Toni Przybyiski 4 1 0 1 2
12 Michael Gonzales 8 2 4 6 2
11 Chuck Przybylski 12 3 3 6 4
19 Eddie Escalera 6 3 3 6 0
9 Michael Walls 10 4 4 8 4
10 Kevin Nelson 12 6 6 12 0
4 michael hernandez 10 6 5 11 0
2 SUB PLAYER 8 8 10 18 6
0 sub phoenix 6 8 6 14 4
Roger Acres 9 13 1 14 0

Goalie

# Name GP SOG GA SV %
00 Sub Phoenix 6 152 23 .849
1 Steven Hart 7 217 40 .816