skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
7 Kevin Cohoon 9 0 3 3 4
17 Daniel Silveira 4 0 5 5 0
Michael Bird 2 0 0 0 0
Adam Melikian 3 1 2 3 0
5 Sub Rempart 7 1 3 4 0
6 Roger Herbert 10 2 4 6 6
2 Sub Rempart 7 2 3 5 0
20 Brian McAleavey 7 3 6 9 0
0 Sub Rempart 9 3 7 10 4
3 Brandon McMills 8 5 2 7 2
15 Scott Boehringer 10 6 9 15 0
14 Terrence Schmal 13 6 9 15 4
10 ARMIN RUECKEL 10 7 2 9 0
19 William Scott 13 10 6 16 2

Goalie

# Name GP SOG GA SV %
2 Sub Rempart 1 34 11 .676
0 SUb Remparts 1 19 5 .737
1 Sean Vasquez 11 308 89 .711

Player Stats

Skater

# Name GP G A PTS PIM
7 Kevin Cohoon 9 0 3 3 4
17 Daniel Silveira 4 0 5 5 0
Michael Bird 2 0 0 0 0
Adam Melikian 3 1 2 3 0
5 Sub Rempart 7 1 3 4 0
6 Roger Herbert 10 2 4 6 6
2 Sub Rempart 7 2 3 5 0
20 Brian McAleavey 7 3 6 9 0
0 Sub Rempart 9 3 7 10 4
3 Brandon McMills 8 5 2 7 2
15 Scott Boehringer 10 6 9 15 0
14 Terrence Schmal 13 6 9 15 4
10 ARMIN RUECKEL 10 7 2 9 0
19 William Scott 13 10 6 16 2

Goalie

# Name GP SOG GA SV %
2 Sub Rempart 1 34 11 .676
0 SUb Remparts 1 19 5 .737
1 Sean Vasquez 11 308 89 .711