skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
butch agrifoglio 5 0 3 3 0
1 Kerstin Henry 1 0 1 1 0
11 Wayne Richardson 11 1 2 3 4
16 David Moles 10 2 3 5 2
5 Kevin Nelson 11 2 4 6 2
7 Ruben Contreras 13 3 11 14 0
17 Laurence Pietrowski 11 4 2 6 0
13 William Scott 13 4 3 7 4
9 Rich Calzada 10 5 4 9 4
14 Ryan Hull 11 5 8 13 4
18 Adam Yetter 11 7 4 11 0
10 Josh Tipton 12 9 9 18 2

Goalie

# Name GP SOG GA SV %
0 sub petes 2 58 14 .759
1 Kerstin Henry 11 284 80 .718

Player Stats

Skater

# Name GP G A PTS PIM
butch agrifoglio 5 0 3 3 0
1 Kerstin Henry 1 0 1 1 0
11 Wayne Richardson 11 1 2 3 4
16 David Moles 10 2 3 5 2
5 Kevin Nelson 11 2 4 6 2
7 Ruben Contreras 13 3 11 14 0
17 Laurence Pietrowski 11 4 2 6 0
13 William Scott 13 4 3 7 4
9 Rich Calzada 10 5 4 9 4
14 Ryan Hull 11 5 8 13 4
18 Adam Yetter 11 7 4 11 0
10 Josh Tipton 12 9 9 18 2

Goalie

# Name GP SOG GA SV %
0 sub petes 2 58 14 .759
1 Kerstin Henry 11 284 80 .718