skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
7 Mario Velez 8 0 2 2 0
1 Paul Ganzenhuber 1 0 1 1 0
8 butch agrifoglio 7 1 5 6 2
14 Shaine Pendergraft 12 1 5 6 4
17 Todd Braner 8 1 2 3 4
00 Sub Huskies 1 1 4 5 0
tom lehr 7 1 6 7 4
15 Tony De Matei 8 3 3 6 2
11 Wayne Richardson 10 3 4 7 4
18 David Moles 10 5 5 10 4
9 Rico Ceccarelli 11 5 10 15 0
16 Patrick Cartwright 11 9 10 19 2
4 Victor Garza 11 10 9 19 2
19 Steven Gilles 11 12 7 19 2

Goalie

# Name GP SOG GA SV %
00 Sub Huskies 4 33 6 .818
1 Paul Ganzenhuber 11 240 44 .817

Player Stats

Skater

# Name GP G A PTS PIM
7 Mario Velez 8 0 2 2 0
1 Paul Ganzenhuber 1 0 1 1 0
8 butch agrifoglio 7 1 5 6 2
14 Shaine Pendergraft 12 1 5 6 4
17 Todd Braner 8 1 2 3 4
00 Sub Huskies 1 1 4 5 0
tom lehr 7 1 6 7 4
15 Tony De Matei 8 3 3 6 2
11 Wayne Richardson 10 3 4 7 4
18 David Moles 10 5 5 10 4
9 Rico Ceccarelli 11 5 10 15 0
16 Patrick Cartwright 11 9 10 19 2
4 Victor Garza 11 10 9 19 2
19 Steven Gilles 11 12 7 19 2

Goalie

# Name GP SOG GA SV %
00 Sub Huskies 4 33 6 .818
1 Paul Ganzenhuber 11 240 44 .817