skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
7 Mario Velez 12 0 0 0 0
0 sub huskies 5 0 7 7 2
5 Huskies sub 2 2 0 0 0 0
1 Jeffrey Bennett 4 0 0 0 0
18 David Moles 10 1 10 11 6
8 butch agrifoglio 8 1 1 2 4
Jack Lemon 10 3 2 5 2
17 Todd Braner 11 4 6 10 4
15 Tony De Matei 12 5 5 10 2
4 Victor Garza 12 5 14 19 0
11 Wayne Richardson 12 5 12 17 6
16 Patrick Cartwright 10 7 5 12 2
David Bratvold 8 7 2 9 0
9 Rico Ceccarelli 11 9 5 14 0
19 Steven Gilles 11 9 6 15 0

Goalie

# Name GP SOG GA SV %
1 Jeffrey Bennett 6 188 31 .835
1 Paul Ganzenhuber 8 183 41 .776

Player Stats

Skater

# Name GP G A PTS PIM
7 Mario Velez 12 0 0 0 0
0 sub huskies 5 0 7 7 2
5 Huskies sub 2 2 0 0 0 0
1 Jeffrey Bennett 4 0 0 0 0
18 David Moles 10 1 10 11 6
8 butch agrifoglio 8 1 1 2 4
Jack Lemon 10 3 2 5 2
17 Todd Braner 11 4 6 10 4
15 Tony De Matei 12 5 5 10 2
4 Victor Garza 12 5 14 19 0
11 Wayne Richardson 12 5 12 17 6
16 Patrick Cartwright 10 7 5 12 2
David Bratvold 8 7 2 9 0
9 Rico Ceccarelli 11 9 5 14 0
19 Steven Gilles 11 9 6 15 0

Goalie

# Name GP SOG GA SV %
1 Jeffrey Bennett 6 188 31 .835
1 Paul Ganzenhuber 8 183 41 .776