skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
13 Joel Black 1 0 0 0 0
3 Mike Hill 8 0 3 3 7
18 Todd Sanders 8 1 3 4 2
11 Joel Heintz 11 2 12 14 0
8 Ryan Black 6 2 1 3 4
0 sub tigers 5 4 2 6 2
Coleman Hiatt 8 4 5 9 4
27 Tigers Sub 2 3 4 3 7 0
17 Austin Hiatt 9 6 7 13 8
14 Chris Kramer 10 8 7 15 0
Cody Key 4 14 9 23 0
Aaron Dickson 11 15 7 22 6
10 Taylor Hiatt 11 17 24 41 12

Goalie

# Name GP SOG GA SV %
00 Sub Tigers 1 37 3 .919
00 sub tigers 4 132 20 .848
1 Mark Durnell 7 235 55 .766

Player Stats

Skater

# Name GP G A PTS PIM
13 Joel Black 1 0 0 0 0
3 Mike Hill 8 0 3 3 7
18 Todd Sanders 8 1 3 4 2
11 Joel Heintz 11 2 12 14 0
8 Ryan Black 6 2 1 3 4
0 sub tigers 5 4 2 6 2
Coleman Hiatt 8 4 5 9 4
27 Tigers Sub 2 3 4 3 7 0
17 Austin Hiatt 9 6 7 13 8
14 Chris Kramer 10 8 7 15 0
Cody Key 4 14 9 23 0
Aaron Dickson 11 15 7 22 6
10 Taylor Hiatt 11 17 24 41 12

Goalie

# Name GP SOG GA SV %
00 Sub Tigers 1 37 3 .919
00 sub tigers 4 132 20 .848
1 Mark Durnell 7 235 55 .766