skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
12 Jonathan Quintero 6 0 5 5 0
Jeff McMinimy 3 0 1 1 0
94 Warriors sub 2 3 0 2 2 0
8 Joey Lucente 8 1 3 4 0
26 Steve Valverde 6 1 3 4 6
19 curtis sigle 6 2 6 8 0
15 Todd Braner 7 2 1 3 0
Mike Gandy 7 2 6 8 0
20 Mitchell Villegas 5 3 2 5 6
Jonathan Holguin 3 3 0 3 0
20 Warriors Sub 1 1 3 1 4 0
14 Vladimir Blasko 10 10 10 20 0
11 Justin Ratliff 9 11 16 27 0
00 sub warriors 9 12 9 21 6
Eric Passi 9 18 15 33 0

Goalie

# Name GP SOG GA SV %
01 Sub Goalie 12 443 83 .813

Player Stats

Skater

# Name GP G A PTS PIM
12 Jonathan Quintero 6 0 5 5 0
Jeff McMinimy 3 0 1 1 0
94 Warriors sub 2 3 0 2 2 0
8 Joey Lucente 8 1 3 4 0
26 Steve Valverde 6 1 3 4 6
19 curtis sigle 6 2 6 8 0
15 Todd Braner 7 2 1 3 0
Mike Gandy 7 2 6 8 0
20 Mitchell Villegas 5 3 2 5 6
Jonathan Holguin 3 3 0 3 0
20 Warriors Sub 1 1 3 1 4 0
14 Vladimir Blasko 10 10 10 20 0
11 Justin Ratliff 9 11 16 27 0
00 sub warriors 9 12 9 21 6
Eric Passi 9 18 15 33 0

Goalie

# Name GP SOG GA SV %
01 Sub Goalie 12 443 83 .813