skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
7 Roger Herbert 10 0 9 9 4
18 Toni Przybylski 2 0 0 0 0
33 Heaten Ball 4 0 1 1 0
Greg Vietty 2 0 0 0 0
4 Chuck Przybylski 6 1 2 3 0
10 David Atkins 7 1 4 5 0
12 Mike Smith 7 1 6 7 4
11 Kristopher Bedi 7 2 6 8 2
6 Austin Mero 9 3 5 8 0
17 Mark Brody 8 3 5 8 0
5 Alex Keeton 9 3 2 5 0
13 Mike Ball 4 3 3 6 2
15 Rolando Coria 2 3 3 6 0
George Grim 6 4 3 7 2
2 Stampede Sub 2 4 5 3 8 2
16 Patrick Cartwright 10 7 11 18 6
14 Stampede Sub 1 5 7 4 11 2
2 Brian Kao 12 18 9 27 4

Goalie

# Name GP SOG GA SV %
2 Stampede Sub 2 1 27 6 .778
1 Kerstin Henry 11 265 60 .774

Player Stats

Skater

# Name GP G A PTS PIM
7 Roger Herbert 10 0 9 9 4
18 Toni Przybylski 2 0 0 0 0
33 Heaten Ball 4 0 1 1 0
Greg Vietty 2 0 0 0 0
4 Chuck Przybylski 6 1 2 3 0
10 David Atkins 7 1 4 5 0
12 Mike Smith 7 1 6 7 4
11 Kristopher Bedi 7 2 6 8 2
6 Austin Mero 9 3 5 8 0
17 Mark Brody 8 3 5 8 0
5 Alex Keeton 9 3 2 5 0
13 Mike Ball 4 3 3 6 2
15 Rolando Coria 2 3 3 6 0
George Grim 6 4 3 7 2
2 Stampede Sub 2 4 5 3 8 2
16 Patrick Cartwright 10 7 11 18 6
14 Stampede Sub 1 5 7 4 11 2
2 Brian Kao 12 18 9 27 4

Goalie

# Name GP SOG GA SV %
2 Stampede Sub 2 1 27 6 .778
1 Kerstin Henry 11 265 60 .774