skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
00 Cheetahs Sub 1 2 0 2 0
Sean Mcgurty 2 1 1 2 0
Michael Dwyer 6 1 4 5 0
Will Tackett 7 0 2 2 4
8 Butch Agrifoglio 8 3 0 3 0
16 Richard Hickman 8 3 9 12 0
12 Bob Uhlir 9 4 6 10 8
4 Mike Casida 9 18 12 30 0
5 Vladimir Blasko 9 15 6 21 2
Wayne Richardson 10 1 5 6 12
13 James Marihart 10 2 13 15 10
Taylor Rives 10 4 10 14 0
10 Josh Tipton 11 9 14 23 2
15 Adrian Cervantes 12 6 7 13 0
6 Jake Herring 12 4 9 13 0
7 Ruben Contreras 13 2 4 6 2

Goalie

# Name GP W GA
1 Mark Durnell 2 2 12
1 Goalie Sub 12 4 82

Player Stats

Skater

# Name GP G A PTS PIM
00 Cheetahs Sub 1 2 0 2 0
Sean Mcgurty 2 1 1 2 0
Michael Dwyer 6 1 4 5 0
Will Tackett 7 0 2 2 4
8 Butch Agrifoglio 8 3 0 3 0
16 Richard Hickman 8 3 9 12 0
12 Bob Uhlir 9 4 6 10 8
4 Mike Casida 9 18 12 30 0
5 Vladimir Blasko 9 15 6 21 2
Wayne Richardson 10 1 5 6 12
13 James Marihart 10 2 13 15 10
Taylor Rives 10 4 10 14 0
10 Josh Tipton 11 9 14 23 2
15 Adrian Cervantes 12 6 7 13 0
6 Jake Herring 12 4 9 13 0
7 Ruben Contreras 13 2 4 6 2

Goalie

# Name GP W GA
1 Mark Durnell 2 2 12
1 Goalie Sub 12 4 82