skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
00 Ramblers Sub 1 0 0 0 0
1 Nathan Varvis 2 0 1 1 2
4 Daniel Ellson 5 4 2 6 0
15 Scott Boehringer 6 2 3 5 0
13 Rico Ceccarelli 7 3 8 11 0
18 Michael Ball 9 4 16 20 0
3 Heaten Ball 10 13 10 23 0
9 Hannah McMills 10 0 10 10 6
10 David Bratvold 11 9 14 23 0
11 Tim Hall 11 13 9 22 4
12 David Kaser 11 3 5 8 4
33 Nicholas Netzley 11 2 11 13 0
2 Joshua Araujo 13 14 18 32 10
17 Brandon McMills 13 5 12 17 4
16 Ruben Contreras 14 9 13 22 2

Goalie

# Name GP W GA
1 Goalie Sub 2 1 14
1 Nathan Varvis 12 9 46

Player Stats

Skater

# Name GP G A PTS PIM
00 Ramblers Sub 1 0 0 0 0
1 Nathan Varvis 2 0 1 1 2
4 Daniel Ellson 5 4 2 6 0
15 Scott Boehringer 6 2 3 5 0
13 Rico Ceccarelli 7 3 8 11 0
18 Michael Ball 9 4 16 20 0
3 Heaten Ball 10 13 10 23 0
9 Hannah McMills 10 0 10 10 6
10 David Bratvold 11 9 14 23 0
11 Tim Hall 11 13 9 22 4
12 David Kaser 11 3 5 8 4
33 Nicholas Netzley 11 2 11 13 0
2 Joshua Araujo 13 14 18 32 10
17 Brandon McMills 13 5 12 17 4
16 Ruben Contreras 14 9 13 22 2

Goalie

# Name GP W GA
1 Goalie Sub 2 1 14
1 Nathan Varvis 12 9 46