skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
16 Chuck Przybylski 1 0 0 0 0
13 Butch Agrifoglio 5 1 3 4 4
00 Skeeters Sub 5 5 1 6 0
19 Ken Nelson 6 0 4 4 0
33 Nicholas Allen 7 1 7 8 0
10 Josh Tipton 7 13 9 22 0
7 Roger Acres 8 3 8 11 0
6 Zackary Brumley 8 3 7 10 0
4 Toni Przybylski 8 1 7 8 0
2 Garrett Mounier 10 11 4 15 2
12 Rodney Hawkins 11 2 9 11 0
20 Victor Garza 12 4 8 12 2
15 Kevin Nelson 12 8 10 18 0
14 Greg Vietty 12 5 8 13 0

Goalie

# Name GP W GA
20 Victor Garza 1 0 1
1 Goalie Sub 3 0 21
1 Jorge Longoria 11 1 64

Player Stats

Skater

# Name GP G A PTS PIM
16 Chuck Przybylski 1 0 0 0 0
13 Butch Agrifoglio 5 1 3 4 4
00 Skeeters Sub 5 5 1 6 0
19 Ken Nelson 6 0 4 4 0
33 Nicholas Allen 7 1 7 8 0
10 Josh Tipton 7 13 9 22 0
7 Roger Acres 8 3 8 11 0
6 Zackary Brumley 8 3 7 10 0
4 Toni Przybylski 8 1 7 8 0
2 Garrett Mounier 10 11 4 15 2
12 Rodney Hawkins 11 2 9 11 0
20 Victor Garza 12 4 8 12 2
15 Kevin Nelson 12 8 10 18 0
14 Greg Vietty 12 5 8 13 0

Goalie

# Name GP W GA
20 Victor Garza 1 0 1
1 Goalie Sub 3 0 21
1 Jorge Longoria 11 1 64