skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
4 Toni Przybylski 2 1 1 2 0
4 Toni Przybylski 2 0 0 0 0
00 Skeeters Sub 3 0 2 2 0
9 Richard Schwartz 4 0 4 4 0
13 Butch Agrifoglio 8 1 1 2 0
16 Chuck Przybylski 9 1 4 5 0
Jorge Longoria 9 0 2 2 4
12 Rodney Hawkins 10 3 5 8 0
33 Nicholas Allen 11 2 4 6 0
7 Roger Acres 12 4 10 14 0
10 Josh Tipton 12 22 9 31 2
14 Greg Vietty 12 3 4 7 0
20 Victor Garza 13 7 4 11 2
2 Garrett Mounier 13 14 14 28 0
15 Kevin Nelson 13 5 12 17 0
5 Michael Smith 13 2 10 12 6

Goalie

# Name GP W GA
20 Victor Garza 1 1 3
Jorge Longoria 2 1 5
Goalie Sub 10 4 55

Player Stats

Skater

# Name GP G A PTS PIM
4 Toni Przybylski 2 1 1 2 0
4 Toni Przybylski 2 0 0 0 0
00 Skeeters Sub 3 0 2 2 0
9 Richard Schwartz 4 0 4 4 0
13 Butch Agrifoglio 8 1 1 2 0
16 Chuck Przybylski 9 1 4 5 0
Jorge Longoria 9 0 2 2 4
12 Rodney Hawkins 10 3 5 8 0
33 Nicholas Allen 11 2 4 6 0
7 Roger Acres 12 4 10 14 0
10 Josh Tipton 12 22 9 31 2
14 Greg Vietty 12 3 4 7 0
20 Victor Garza 13 7 4 11 2
2 Garrett Mounier 13 14 14 28 0
15 Kevin Nelson 13 5 12 17 0
5 Michael Smith 13 2 10 12 6

Goalie

# Name GP W GA
20 Victor Garza 1 1 3
Jorge Longoria 2 1 5
Goalie Sub 10 4 55