skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
3 Colby Dowell 1 0 1 1 2
16 Chuck Przybylski 2 0 0 0 0
11 Thomas Dowell 2 4 1 5 2
Butch Agrifoglio 4 0 4 4 2
00 Skeeters Sub 5 5 6 11 2
Josh Tipton 6 5 11 16 2
8 Eric Wruk 7 2 3 5 2
4 Toni Przybylski 7 0 1 1 0
7 Roger Acres 9 5 9 14 2
24 Bret Kostka 9 3 3 6 2
33 Nicholas Allen 10 3 4 7 0
12 Rodney Hawkins 10 7 3 10 0
15 Kevin Nelson 10 3 10 13 2
14 Greg Vietty 10 5 4 9 0
25 Scott Gandy 12 4 4 8 4
20 Victor Garza 13 8 7 15 0

Goalie

# Name GP W GA
1 Goalie Sub 3 1 22
1 Jorge Longoria 10 1 54

Player Stats

Skater

# Name GP G A PTS PIM
3 Colby Dowell 1 0 1 1 2
16 Chuck Przybylski 2 0 0 0 0
11 Thomas Dowell 2 4 1 5 2
Butch Agrifoglio 4 0 4 4 2
00 Skeeters Sub 5 5 6 11 2
Josh Tipton 6 5 11 16 2
8 Eric Wruk 7 2 3 5 2
4 Toni Przybylski 7 0 1 1 0
7 Roger Acres 9 5 9 14 2
24 Bret Kostka 9 3 3 6 2
33 Nicholas Allen 10 3 4 7 0
12 Rodney Hawkins 10 7 3 10 0
15 Kevin Nelson 10 3 10 13 2
14 Greg Vietty 10 5 4 9 0
25 Scott Gandy 12 4 4 8 4
20 Victor Garza 13 8 7 15 0

Goalie

# Name GP W GA
1 Goalie Sub 3 1 22
1 Jorge Longoria 10 1 54