skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
00 Goalie Sub 1 0 1 1 0
00 Dragons Sub 1 0 1 1 0
Christopher Gandy 3 0 5 5 0
Butch Agrifoglio 6 0 1 1 0
6 Jonathan Comella 9 2 7 9 2
10 Armando Lope 9 1 4 5 8
16 Michael Clark 10 4 5 9 2
9 William Rawls 10 3 5 8 6
18 Wade Freitas 11 10 10 20 6
5 Tim Morris 11 0 17 17 6
7 Chris Turner 11 3 2 5 0
11 Ruben Contreras 12 3 13 16 0
12 Johnny Upshaw 12 13 24 37 0
2 Michael Liddle 12 28 19 47 0
Mark Munoz 12 2 2 4 0

Goalie

# Name GP W L
00 Goalie Sub 13 4 8

Player Stats

Skater

# Name GP G A PTS PIM
00 Goalie Sub 1 0 1 1 0
00 Dragons Sub 1 0 1 1 0
Christopher Gandy 3 0 5 5 0
Butch Agrifoglio 6 0 1 1 0
6 Jonathan Comella 9 2 7 9 2
10 Armando Lope 9 1 4 5 8
16 Michael Clark 10 4 5 9 2
9 William Rawls 10 3 5 8 6
18 Wade Freitas 11 10 10 20 6
5 Tim Morris 11 0 17 17 6
7 Chris Turner 11 3 2 5 0
11 Ruben Contreras 12 3 13 16 0
12 Johnny Upshaw 12 13 24 37 0
2 Michael Liddle 12 28 19 47 0
Mark Munoz 12 2 2 4 0

Goalie

# Name GP W L
00 Goalie Sub 13 4 8