skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
Frank Gonzalez 3 2 1 3 0
00 Shamrocks Sub 3 1 2 3 2
10 Michael Dwyer 7 2 3 5 0
Hunter Bither 7 12 12 24 2
16 Patrick Cartwright 8 3 7 10 0
19 Curtis Sigle 8 2 10 12 10
20 Kevin Trembley 10 7 11 18 0
5 Michael Woods Iii 10 6 11 17 2
Coleman Hiatt 11 6 13 19 10
11 Wayne Richardson 11 2 15 17 4
12 Timothy Sumida 11 11 18 29 0
15 David Steinbach 12 5 4 9 2
13 Adrian Cervantes 14 9 19 28 0
18 Matthew Woods 14 36 29 65 2

Goalie

# Name GP W L
1 Goalie Sub 2 1 1
1 Kate Macbean 12 8 1

Player Stats

Skater

# Name GP G A PTS PIM
Frank Gonzalez 3 2 1 3 0
00 Shamrocks Sub 3 1 2 3 2
10 Michael Dwyer 7 2 3 5 0
Hunter Bither 7 12 12 24 2
16 Patrick Cartwright 8 3 7 10 0
19 Curtis Sigle 8 2 10 12 10
20 Kevin Trembley 10 7 11 18 0
5 Michael Woods Iii 10 6 11 17 2
Coleman Hiatt 11 6 13 19 10
11 Wayne Richardson 11 2 15 17 4
12 Timothy Sumida 11 11 18 29 0
15 David Steinbach 12 5 4 9 2
13 Adrian Cervantes 14 9 19 28 0
18 Matthew Woods 14 36 29 65 2

Goalie

# Name GP W L
1 Goalie Sub 2 1 1
1 Kate Macbean 12 8 1