skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
18 Toni Przybylski 1 0 0 0 0
Bret Kostka 2 2 2 4 2
9 Nicholas Allen 8 0 4 4 0
3 Rodney Gilstrap Hawkins 9 8 1 9 0
13 Alexander Edin 10 1 2 3 0
16 David Moles 11 8 14 22 0
2 Brett Bowman 11 3 5 8 2
15 Randy Garcia 11 9 13 22 8
12 Kate Macbean 11 0 5 5 0
10 Josh Tipton 11 11 16 27 0
4 Jeremy Henson 12 6 5 11 0
14 Sean Rivas 13 2 12 14 0
5 Rolando Coria 14 11 17 28 0
7 Scott Gandy 14 5 12 17 2
8 Brandon Mcmills 14 6 13 19 2

Goalie

# Name GP W L
1 Goalie Sub 2 2 0
1 Alex Chu 12 8 3

Player Stats

Skater

# Name GP G A PTS PIM
18 Toni Przybylski 1 0 0 0 0
Bret Kostka 2 2 2 4 2
9 Nicholas Allen 8 0 4 4 0
3 Rodney Gilstrap Hawkins 9 8 1 9 0
13 Alexander Edin 10 1 2 3 0
16 David Moles 11 8 14 22 0
2 Brett Bowman 11 3 5 8 2
15 Randy Garcia 11 9 13 22 8
12 Kate Macbean 11 0 5 5 0
10 Josh Tipton 11 11 16 27 0
4 Jeremy Henson 12 6 5 11 0
14 Sean Rivas 13 2 12 14 0
5 Rolando Coria 14 11 17 28 0
7 Scott Gandy 14 5 12 17 2
8 Brandon Mcmills 14 6 13 19 2

Goalie

# Name GP W L
1 Goalie Sub 2 2 0
1 Alex Chu 12 8 3