skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
Heaten Ball 2 2 0 2 0
1 Goalie Sub 3 0 0 0 0
Roger Herbert 5 0 3 3 0
4 Jacob Moreno 7 0 1 1 2
17 Christopher Ricard 8 0 9 9 2
Ken Nelson 8 1 5 6 0
3 Ted Dibble 9 0 1 1 0
15 Joshua Torres 10 5 8 13 0
Robert Fitzpatrick 11 17 11 28 0
11 Ruben Contreras 11 2 15 17 0
19 Ian Friswold 12 5 9 14 2
18 Loran Abram 12 5 9 14 2
12 Kalib Graves 12 5 5 10 2
2 Victor Garza 12 4 13 17 0
6 Christopher Coons 12 15 9 24 2
8 Terrence Schmal 13 0 3 3 4

Goalie

# Name GP W L
1 Goalie Sub 2 2 0
1 Jorge Longoria 12 3 8

Player Stats

Skater

# Name GP G A PTS PIM
Heaten Ball 2 2 0 2 0
1 Goalie Sub 3 0 0 0 0
Roger Herbert 5 0 3 3 0
4 Jacob Moreno 7 0 1 1 2
17 Christopher Ricard 8 0 9 9 2
Ken Nelson 8 1 5 6 0
3 Ted Dibble 9 0 1 1 0
15 Joshua Torres 10 5 8 13 0
Robert Fitzpatrick 11 17 11 28 0
11 Ruben Contreras 11 2 15 17 0
19 Ian Friswold 12 5 9 14 2
18 Loran Abram 12 5 9 14 2
12 Kalib Graves 12 5 5 10 2
2 Victor Garza 12 4 13 17 0
6 Christopher Coons 12 15 9 24 2
8 Terrence Schmal 13 0 3 3 4

Goalie

# Name GP W L
1 Goalie Sub 2 2 0
1 Jorge Longoria 12 3 8