skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
1 Curtis Chandler 1 0 1 1 0
15 Scott Boehringer 5 2 4 6 0
14 Roger Herbert 5 0 2 2 0
13 Roger Acres 8 1 5 6 0
3 Hannah McMills 8 1 8 9 4
4 David Kaser 10 2 6 8 2
19 Jeremy Henson 11 3 8 11 2
12 Brandon McMills 11 7 7 14 0
5 Terrence Schmal 11 4 2 6 0
00 One Sub 11 17 24 41 2
11 Chris Coons 12 30 10 40 14

Goalie

# Name GP W L
00 One Sub 4 1 3
1 Curtis Chandler 9 4 5

Player Stats

Skater

# Name GP G A PTS PIM
1 Curtis Chandler 1 0 1 1 0
15 Scott Boehringer 5 2 4 6 0
14 Roger Herbert 5 0 2 2 0
13 Roger Acres 8 1 5 6 0
3 Hannah McMills 8 1 8 9 4
4 David Kaser 10 2 6 8 2
19 Jeremy Henson 11 3 8 11 2
12 Brandon McMills 11 7 7 14 0
5 Terrence Schmal 11 4 2 6 0
00 One Sub 11 17 24 41 2
11 Chris Coons 12 30 10 40 14

Goalie

# Name GP W L
00 One Sub 4 1 3
1 Curtis Chandler 9 4 5