skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
7 Mario Velez 5 0 0 0 0
00 Tritons Sub 3 3 0 0 0 0
4 Shane Pendegraff 5 0 5 5 0
15 Scott Boehringer 12 1 15 16 0
11 Tritons Sub 1 5 1 2 3 0
11 Tritons SUb 2` 2 1 1 2 0
6 Aaron Nichols 4 1 3 4 2
2 Nick Netzley 4 2 2 4 0
9 Kenneth Nelson 9 3 10 13 6
14 Kevin Nelson 13 3 15 18 4
12 Nathan Varvis 8 3 4 7 0
3 Tyson Loewen 5 5 3 8 0
11 Wayne Richardson 12 7 12 19 10
18 Michael Escoto 7 10 9 19 0
13 Roger Acres 12 13 14 27 0
10 Jerrin Dean 13 15 16 31 2
5 Darren Joel 10 17 12 29 0

Goalie

# Name GP SOG GA SV %
11 Tritons Sub 1 1 14 1 .929
12 Nathan Varvis 2 57 10 .825
00 Tritons Sub 3 3 70 11 .843
1 Joe Demelo 7 141 40 .716

Player Stats

Skater

# Name GP G A PTS PIM
7 Mario Velez 5 0 0 0 0
00 Tritons Sub 3 3 0 0 0 0
4 Shane Pendegraff 5 0 5 5 0
15 Scott Boehringer 12 1 15 16 0
11 Tritons Sub 1 5 1 2 3 0
11 Tritons SUb 2` 2 1 1 2 0
6 Aaron Nichols 4 1 3 4 2
2 Nick Netzley 4 2 2 4 0
9 Kenneth Nelson 9 3 10 13 6
14 Kevin Nelson 13 3 15 18 4
12 Nathan Varvis 8 3 4 7 0
3 Tyson Loewen 5 5 3 8 0
11 Wayne Richardson 12 7 12 19 10
18 Michael Escoto 7 10 9 19 0
13 Roger Acres 12 13 14 27 0
10 Jerrin Dean 13 15 16 31 2
5 Darren Joel 10 17 12 29 0

Goalie

# Name GP SOG GA SV %
11 Tritons Sub 1 1 14 1 .929
12 Nathan Varvis 2 57 10 .825
00 Tritons Sub 3 3 70 11 .843
1 Joe Demelo 7 141 40 .716