skip navigation

Luke Bielawski

5 ·

sub Bullfrogs

00 ·

Christian Chandler

·

Cole Christensen

15 ·

Mark Durnell

· G

Michael Frazer

10 ·

James Goodwine

9 ·

Brian Hasse

·

Mike Hill

6 ·

John Kobs

·

Grant Matsushita

18 ·

JOSHUA POTTS

1 · G

Brian Pounds

16 ·

Joseph Rooney

13 ·

Barron West

17 ·

wayne arioto

14 ·

Season
Game Log

Goalie Stats

Timeline for 2019

Date Result Opponent GP SOG GA SV %
FALL (BULLFROGS)
09/04/2019 W 3-0 at Blades 1 16 0 1.000
09/11/2019 W 4-3 Rhinos 1 26 3 .885
09/18/2019 W 6-0 at Flash 1 28 0 1.000
09/25/2019 L 4-9 Blades 1 32 9 .719
10/02/2019 L 3-5 Flash 1 35 5 .857
10/09/2019 W 6-5 Rhinos 1 36 5 .861
10/16/2019 W 7-3 at Rhinos 1 20 3 .850
10/23/2019 W 8-4 at Flash 1 28 4 .857
10/30/2019 W 8-3 Blades 1 21 3 .857
11/06/2019 W 5-2 Flash 1 21 2 .905
11/13/2019 T 8-8 at Rhinos 1 33 8 .758
11/20/2019 W 7-5 at Blades 1 18 5 .722
12/04/2019 W 10-7 Blades 1 39 7 .821
12/11/2019 L 2-4 Rhinos 1 20 4 .800
FALL (Bullfrogs) Totals 14 373 58 .845
FALL (CHEETAHS)
09/15/2019 W 10-0 Voodoo 1 38 0 1.000
09/22/2019 L 4-5 at Fire Ants 1 29 5 .828
09/29/2019 L 5-6 at Phantoms 1 23 6 .739
10/20/2019 L 3-4 Cobras 1 28 4 .857
10/27/2019 W 7-4 Phantoms 1 34 4 .882
11/03/2019 W 10-2 at Rage 1 26 2 .923
11/10/2019 W 10-6 at Fire Ants 1 38 6 .842
11/17/2019 W 7-3 at Cobras 1 20 3 .850
11/24/2019 W 5-1 at Voodoo 1 25 1 .960
12/15/2019 L 3-5 Cobras 1 19 4 .789
FALL (Cheetahs) Totals 10 280 35 .875
2019 Totals 24 653 93 .858

Skater Stats

Timeline for 2019

Date Result Opponent GP G A PTS PIM
FALL
09/11/2019 W 4-3 Rhinos 1 0 1 1 0
09/25/2019 L 4-9 Blades 1 0 0 0 2
10/23/2019 W 8-4 at Flash 1 0 1 1 0
11/06/2019 W 5-2 Flash 1 0 0 0 2
11/13/2019 T 8-8 at Rhinos 1 0 0 0 2
11/20/2019 W 7-5 at Blades 1 0 0 0 2
FALL Totals 6 0 2 2 8
2019 Totals 6 0 2 2 8