skip navigation

Nordiques Sub

00 ·

Nordiques Sub

00 ·

Sean Rivas

1 · G

Rolando Coria

5 ·

Jerrin Dean

6 ·

Michael Kalina

10 ·

Ryan Black

11 ·

Kennan Kalina

12 ·

Christian Chandler

14 ·

Ryan Siipola

16 ·

Wayne Arioto

·

David Bratvold

·

SUB GOALIE

· G

Adam Shapiro

·

Will Tackett

·

Bob Uhlir

·

Season
Game Log

Skater Stats

Timeline for 2023

Date Result Opponent GP G A PTS PIM
WINTER (SCORPIONS)
01/18/2023 T 4-4 at Mudbugs 1 0 0 0 0
01/25/2023 L 4-7 at Jackalopes 1 0 0 0 0
02/08/2023 L 5-6 Mudbugs 1 1 0 1 0
02/22/2023 L 4-5 at Jackalopes 1 1 0 1 0
03/22/2023 L 3-9 Jackalopes 1 0 0 0 0
03/29/2023 L 6-8 Icerays 1 0 0 0 2
04/12/2023 W 3-2 Mudbugs 1 0 0 0 0
04/19/2023 L 7-10 Icerays 1 0 3 3 0
04/26/2023 L 5-7 at Icerays 1 0 0 0 0
05/03/2023 W 5-4 at Icerays 1 0 0 0 0
05/10/2023 W 6-4 at Jackalopes 1 0 0 0 0
Winter (Scorpions) Totals 11 2 3 5 2
WINTER (GREYBUSH)
05/07/2023 L 10-11 Islanders 1 2 1 3 0
Winter (Greybush) Totals 1 2 1 3 0
WINTER (NORDIQUES)
01/29/2023 L 3-9 Iceholes 1 1 1 2 0
02/26/2023 L 5-9 at Iceholes 1 0 1 1 0
03/05/2023 W 6-4 at Dragons 1 2 0 2 0
03/12/2023 W 9-7 Dragons 1 0 2 2 0
03/19/2023 W 11-9 Benchwarmers 1 0 2 2 0
03/26/2023 T 6-6 at Cobras 1 0 0 0 0
04/02/2023 L 7-9 at Shamrocks 1 0 3 3 0
04/16/2023 L 7-8 at Iceholes 1 3 1 4 0
04/23/2023 L 7-8 Shamrocks 1 0 1 1 0
05/07/2023 W 7-3 Dragons 1 0 0 0 0
05/08/2023 L 6-12 at Iceholes 1 0 0 0 0
Winter (Nordiques) Totals 11 6 11 17 0
SUMMER (NORDIQUES)
05/21/2023 W 8-4 at Shamrocks 1 0 1 1 0
06/04/2023 W 7-5 at Benchwarmers 1 0 2 2 0
06/11/2023 L 6-8 at Iceholes 1 1 1 2 0
07/02/2023 W 7-1 Benchwarmers 1 0 1 1 0
07/09/2023 L 0-9 at Shamrocks 1 0 0 0 0
07/16/2023 W 10-4 at Cobras 1 1 0 1 0
07/23/2023 L 7-11 at Dragons 1 0 0 0 0
08/06/2023 W 5-3 Shamrocks 1 1 1 2 2
08/13/2023 L 3-8 Benchwarmers 1 0 0 0 0
Summer (Nordiques) Totals 9 3 6 9 2
SUMMER (GREYBUSH)
06/25/2023 T 12-12 Beavers 1 3 1 4 0
Summer (Greybush) Totals 1 3 1 4 0
SUMMER (SCORPIONS)
06/07/2023 T 9-9 at Jackalopes 1 0 0 0 0
06/14/2023 W 11-6 Mudbugs 1 0 1 1 0
06/21/2023 W 9-4 Icerays 1 1 0 1 0
06/28/2023 W 8-1 at Jackalopes 1 0 1 1 0
07/05/2023 W 10-3 at Mudbugs 1 0 1 1 0
07/19/2023 W 7-4 Jackalopes 1 0 0 0 0
07/26/2023 W 11-3 Icerays 1 1 0 1 0
08/09/2023 W 8-3 Jackalopes 1 0 0 0 0
08/16/2023 W 6-3 Mudbugs 1 0 0 0 0
08/23/2023 W 7-3 Icerays 1 0 2 2 0
Summer (Scorpions) Totals 10 2 5 7 0
FALL (PURPLE RAIN)
09/06/2023 L 6-14 White Lightning 1 0 0 0 0
09/13/2023 L 6-7 Red Flash 1 0 1 1 0
09/27/2023 W 7-4 at White Lightning 1 0 2 2 0
10/18/2023 L 4-7 White Lightning 1 0 0 0 0
10/25/2023 W 8-2 Red Flash 1 0 0 0 0
11/08/2023 IP 11-7 at White Lightning 1 2 1 3 0
11/15/2023 L 8-10 at Red Flash 1 0 1 1 0
Fall (Purple Rain) Totals 7 2 5 7 0
FALL (COBRAS)
09/10/2023 W 9-4 Mavericks 1 1 1 2 0
09/17/2023 L 5-7 Brown Dogs 1 0 0 0 0
09/24/2023 W 8-3 at Ice Holes 1 0 1 1 0
10/15/2023 W 7-6 at Brown Dogs 1 0 0 0 0
10/22/2023 W 8-0 Mavericks 1 1 1 2 0
10/29/2023 W 7-2 Swamp Donkeys 1 0 1 1 0
11/05/2023 W 11-5 Victorious Secrets 1 0 1 1 0
11/12/2023 W 7-3 at Ice Holes 1 1 1 2 0
11/19/2023 T 5-5 at Mavericks 1 0 2 2 2
11/26/2023 L 5-13 at Brown Dogs 1 1 1 2 0
12/10/2023 W 5-4 Swamp Donkeys 1 0 0 0 0
12/11/2023 W 10-2 at Brown Dogs 1 0 2 2 0
Fall (Cobras) Totals 12 4 11 15 2
FALL (PYLONS)
09/10/2023 L 4-9 Holy Divers 1 1 0 1 0
09/18/2023 L 2-7 Crusaders 1 0 0 0 0
10/09/2023 L 2-10 Violent Gentlemen 1 0 0 0 0
10/16/2023 W 5-4 at Holy Divers 1 1 1 2 0
10/30/2023 L 3-5 at Ice Dogs 1 0 0 0 0
11/20/2023 L 2-8 Holy Divers 1 0 0 0 0
11/27/2023 W 12-6 at Crusaders 1 2 1 3 0
12/03/2023 W 9-4 Ice Dogs 1 2 1 3 0
12/04/2023 L 4-7 at Violent Gentlemen 1 1 3 4 0
Fall (Pylons) Totals 9 7 6 13 0
2023 Totals 71 31 49 80 6