skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 81

Skater

 #  Name  Team  GP  G  A  PTS  PIM
8 Joshua Araujo Benchw 15 16 15 31 9:10
13 Adrian Cervantes Shamro 14 4 9 13 2
3 Mark Sine Dragon 14 2 23 25 0
15 Ruben Pineda Benchw 14 19 12 31 2
5 Brandon McMills Icehol 13 7 5 12 0
19 Eric Howard Benchw 13 2 13 15 6
4 Mike Casida Icehol 12 19 16 35 4
13 Joel Black Benchw 12 14 21 35 2
12 Timothy Sumida Shamro 12 7 9 16 0
18 Matthew Woods Shamro 12 20 14 34 0
19 Chris Kaufmann Dragon 12 7 13 20 2
9 Adam Shapiro Nordiq 12 10 10 20 0
5 Rolando Coria Nordiq 12 17 11 28 2
11 Derrick Center Benchw 12 1 14 15 10
11 Wayne Richardson Shamro 12 2 8 10 2:55
7 Bob Uhlir Nordiq 11 2 4 6 6
18 Wade Freitas Dragon 11 9 22 31 2
16 Michael Clark Dragon 11 4 12 16 0
6 Jonathan Comella Dragon 11 2 6 8 6
12 Steven Valverde Cobras 11 2 9 11 2
7 Hunter Bither Shamro 11 8 9 17 2:55
15 McCaleb Pewitt Dragon 11 20 18 38 2:55
12 Johnny Upshaw Dragon 11 22 21 43 0
11 Ryan Black Nordiq 11 3 11 14 4
2 Michael Liddle Dragon 11 27 23 50 2
00 Iceholes Sub Icehol 11 8 14 22 2
16 David Moles Icehol 11 3 8 11 0
2 Scott Bairstow Benchw 11 3 14 17 6
4 Victor Garza Cobras 11 1 11 12 0
10 Michael Dwyer Shamro 10 3 15 18 4:55

Page 1 of 3

Displaying Results 1 - 30 of 81

Goalie

 #  Name  Team  GP  W  L
1 Mark Durnell Dragon 14 12 2
1 Goalie Sub Cobras 13 1 12
1 Kate Macbean Shamro 13 6 6
1 William Smith Benchw 13 7 6
1 Jeff Bennett Icehol 13 5 7
00 Goalie Sub Nordiq 7 3 4
1 Sean Rivas Nordiq 6 4 2
00 Shamrocks Sub Shamro 1 1 0
Benchwarmers Sub Benchw 1 1 0
00 Benchwarmers Sub Benchw 1 0 1