skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 76

Skater

 #  Name  Team  GP  G  A  PTS  PIM
6 Jonathan Comella Brown 14 5 8 13 0
10 Denis Odorico Victor 14 4 9 13 4
14 Michael Clark Swamp 14 6 9 15 4
3 Michael Liddle Brown 14 29 37 66 2
16 Patrick Cartwrigjht Victor 14 2 8 10 4
4 Tim Morris Maveri 13 1 12 13 6
4 Chris Coons Brown 13 6 12 18 4
9 William Rawls Brown 13 4 20 24 2
5 Bob Uhlir Brown 13 5 12 17 10
10 Greg Vietty Ice Ho 13 8 6 14 0
13 Chris Turner Maveri 13 2 4 6 0
19 Curtis Sigle Maveri 12 4 7 11 12
17 Michael Woods Iii Cobras 12 9 13 22 4
13 Wayne Arioto Cobras 12 4 11 15 2
3 Gerald Despres Ice Ho 12 1 5 6 8
13 Michael Kocab Brown 12 19 12 31 0
19 Eric Howard Swamp 12 3 5 8 4
8 Mark Sine Ice Ho 12 3 4 7 0
11 Todd Burk Brown 12 6 26 32 4
7 Johnny Upshaw Cobras 12 24 20 44 4
3 Scott Bairstow Swamp 12 2 14 16 2
8 Chris Kaufmann Brown 12 15 12 27 2
11 Ryan Black Swamp 12 5 4 9 2
17 Randy Garcia Maveri 11 6 13 19 4
7 Derrick Center Maveri 11 4 8 12 0
10 Michael Gandy Swamp 11 11 20 31 0
12 Joshua Araujo Swamp 11 4 6 10 24
10 Matthew Woods Cobras 11 25 25 50 4
8 David Moles Cobras 11 3 15 18 2
11 Brandon McMills Cobras 11 4 8 12 0

Page 1 of 3

Displaying Results 1 - 30 of 76

Goalie

 #  Name  Team  GP  W  L
1 William Smith Swamp 14 8 6
1 Jeff Bennett Brown 14 9 3
1 Zachary Althaus Victor 11 5 5
1 Sean Rivas Maveri 11 2 7
1 Kate Macbean Cobras 10 6 3
00 Cobras Sub Cobras 9 3 1
1 Mark Durnell Ice Ho 7 1 5
00 One Sub Ice Ho 6 1 5
Sub ONE Victor 2 1 1
00 One Sub Victor 2 1 0
00 ONE Sub Maveri 2 1 1