skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
7 Kevin Cohoon 5 0 1 1 2
14 Terrence Schmal 12 0 1 1 0
Hannah McMills 6 0 3 3 4
12 Doug Hiatt 9 0 3 3 2
9 Kevin Trembley 10 0 5 5 0
6 Roger Herbert 9 1 6 7 2
3 Brandon McMills 9 1 3 4 4
00 sub remparts 2 1 0 1 0
Jonathan Denton 5 1 1 2 0
15 Scott Boehringer 12 2 6 8 0
Manny Penas 3 2 1 3 0
Brian Kao 6 2 4 6 0
8 Coleman Hiatt 8 3 6 9 0
13 Brian Kao 5 4 2 6 2
20 Brian McAleavey 10 8 3 11 0
19 Will Scott 12 8 4 12 0

Goalie

# Name GP SOG GA SV %
1 Sean Vasquez 12 323 84 .740

Player Stats

Skater

# Name GP G A PTS PIM
7 Kevin Cohoon 5 0 1 1 2
14 Terrence Schmal 12 0 1 1 0
Hannah McMills 6 0 3 3 4
12 Doug Hiatt 9 0 3 3 2
9 Kevin Trembley 10 0 5 5 0
6 Roger Herbert 9 1 6 7 2
3 Brandon McMills 9 1 3 4 4
00 sub remparts 2 1 0 1 0
Jonathan Denton 5 1 1 2 0
15 Scott Boehringer 12 2 6 8 0
Manny Penas 3 2 1 3 0
Brian Kao 6 2 4 6 0
8 Coleman Hiatt 8 3 6 9 0
13 Brian Kao 5 4 2 6 2
20 Brian McAleavey 10 8 3 11 0
19 Will Scott 12 8 4 12 0

Goalie

# Name GP SOG GA SV %
1 Sean Vasquez 12 323 84 .740