skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
1 Mark Durnell 1 0 1 1 0
8 Butch Agrifoglio 6 1 1 2 0
2 Jesse Herring 7 1 7 8 2
Will Tackett 10 1 7 8 4
10 Joshua Tipton 10 2 12 14 0
0 Sub Voodoo 4 2 5 7 2
17 Cheetahs Sub 1 5 3 5 8 2
6 Jake Herring 13 4 12 16 4
3 Brian Kao 12 4 9 13 8
12 Bob Uhlir 10 6 10 16 4
7 Ruben Contreras 11 8 11 19 0
5 Vladimir Blasko 12 15 16 31 0
4 Michael Casida 12 26 13 39 2

Goalie

# Name GP SOG GA SV %
0 Sub Voodoo 2 56 26 .536
1 Mark Durnell 11 274 55 .799

Player Stats

Skater

# Name GP G A PTS PIM
1 Mark Durnell 1 0 1 1 0
8 Butch Agrifoglio 6 1 1 2 0
2 Jesse Herring 7 1 7 8 2
Will Tackett 10 1 7 8 4
10 Joshua Tipton 10 2 12 14 0
0 Sub Voodoo 4 2 5 7 2
17 Cheetahs Sub 1 5 3 5 8 2
6 Jake Herring 13 4 12 16 4
3 Brian Kao 12 4 9 13 8
12 Bob Uhlir 10 6 10 16 4
7 Ruben Contreras 11 8 11 19 0
5 Vladimir Blasko 12 15 16 31 0
4 Michael Casida 12 26 13 39 2

Goalie

# Name GP SOG GA SV %
0 Sub Voodoo 2 56 26 .536
1 Mark Durnell 11 274 55 .799