skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
3 Colin Thompson 6 0 3 3 0
1 Richard Hickman 1 0 1 1 0
Golaie Sub 1 0 0 0 0
19 Cobras Sub 4 1 0 1 1 0
11 Wayne Richardson 14 1 12 13 6
8 Chris Kaufmann 6 2 6 8 2
Brayden Provost 6 2 2 4 2
00 Cobras Sub 2 4 2 6 8 0
6 Cobras Sub 3 3 2 1 3 0
18 Evan Halstead 4 2 5 7 4
brian weireter 4 3 0 3 0
9 Richard Calzada 7 4 6 10 0
13 William Scott 7 5 6 11 10
14 Mike Dwyer 9 5 5 10 6
15 David Bratdvold 6 5 7 12 0
John Tretton 9 7 8 15 2
6 Landon Welch 7 8 18 26 0
Cobras Sub 1 7 8 9 17 2
7 Ryan Calzada 8 13 13 26 0
12 Ryan Black 15 28 21 49 2

Goalie

# Name GP SOG GA SV %
00 Cobras Sub 2 2 41 5 .878
Golaie Sub 4 140 28 .800
1 Richard Hickman 5 139 20 .856
1 Josh Arujo 5 107 32 .701

Player Stats

Skater

# Name GP G A PTS PIM
3 Colin Thompson 6 0 3 3 0
1 Richard Hickman 1 0 1 1 0
Golaie Sub 1 0 0 0 0
19 Cobras Sub 4 1 0 1 1 0
11 Wayne Richardson 14 1 12 13 6
8 Chris Kaufmann 6 2 6 8 2
Brayden Provost 6 2 2 4 2
00 Cobras Sub 2 4 2 6 8 0
6 Cobras Sub 3 3 2 1 3 0
18 Evan Halstead 4 2 5 7 4
brian weireter 4 3 0 3 0
9 Richard Calzada 7 4 6 10 0
13 William Scott 7 5 6 11 10
14 Mike Dwyer 9 5 5 10 6
15 David Bratdvold 6 5 7 12 0
John Tretton 9 7 8 15 2
6 Landon Welch 7 8 18 26 0
Cobras Sub 1 7 8 9 17 2
7 Ryan Calzada 8 13 13 26 0
12 Ryan Black 15 28 21 49 2

Goalie

# Name GP SOG GA SV %
00 Cobras Sub 2 2 41 5 .878
Golaie Sub 4 140 28 .800
1 Richard Hickman 5 139 20 .856
1 Josh Arujo 5 107 32 .701