skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
6 Michael Hill 8 0 5 5 0
Colby Arioto 10 0 1 1 2
8 Landon Welch 4 0 3 3 0
4 Tim Morris 4 0 3 3 0
15 Cole Christensen 4 1 3 4 0
0 Sub Bullfrogs 2 1 4 5 0
12 Drew Brett 5 1 2 3 0
19 Jake Medillen 4 1 0 1 2
14 Wayne Arioto 9 2 1 3 0
17 Brian Hasse 4 2 3 5 0
7 Denis Mastri 5 3 7 10 4
10 Michael Frazer 12 5 3 8 0
5 Luke Bielawski 6 6 3 9 2
18 Grant Matsushita 7 7 8 15 4
2 Mark Shroyer 4 7 4 11 0
9 James Goodwine 13 10 15 25 6
13 Joseph Rooney 8 10 5 15 4
0 Sub Bullfrogs 8 11 7 18 4
16 Brian Pounds 9 22 15 37 0

Goalie

# Name GP SOG GA SV %
0 Sub Bullfrogs 2 50 7 .860
0 Sub Bullfrogs 4 100 23 .770
1 Joshua Potts 9 200 40 .800

Player Stats

Skater

# Name GP G A PTS PIM
6 Michael Hill 8 0 5 5 0
Colby Arioto 10 0 1 1 2
8 Landon Welch 4 0 3 3 0
4 Tim Morris 4 0 3 3 0
15 Cole Christensen 4 1 3 4 0
0 Sub Bullfrogs 2 1 4 5 0
12 Drew Brett 5 1 2 3 0
19 Jake Medillen 4 1 0 1 2
14 Wayne Arioto 9 2 1 3 0
17 Brian Hasse 4 2 3 5 0
7 Denis Mastri 5 3 7 10 4
10 Michael Frazer 12 5 3 8 0
5 Luke Bielawski 6 6 3 9 2
18 Grant Matsushita 7 7 8 15 4
2 Mark Shroyer 4 7 4 11 0
9 James Goodwine 13 10 15 25 6
13 Joseph Rooney 8 10 5 15 4
0 Sub Bullfrogs 8 11 7 18 4
16 Brian Pounds 9 22 15 37 0

Goalie

# Name GP SOG GA SV %
0 Sub Bullfrogs 2 50 7 .860
0 Sub Bullfrogs 4 100 23 .770
1 Joshua Potts 9 200 40 .800