skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
20 Kyle Christensen 2 3 1 4 0
Three Sub 2 2 1 3 0
5 Kevin Cohoon 3 0 0 0 0
19 Aaron Dickson 5 13 11 24 2
7 George Grim 6 9 6 15 0
11 Ryan Siipola 6 11 11 22 0
4 Victor Garza 8 5 3 8 0
16 David Kaser 8 5 2 7 0
15 SUB TWO 8 10 4 14 0
8 Esko Siipola 9 8 10 18 0
10 Bill Mckeand 10 4 6 10 0
6 Terrence Schmal 10 0 2 2 0
5 SUB ONE 10 12 8 20 8

Goalie

# Name GP W GA
1 The Goalie 12 2 105

Player Stats

Skater

# Name GP G A PTS PIM
20 Kyle Christensen 2 3 1 4 0
Three Sub 2 2 1 3 0
5 Kevin Cohoon 3 0 0 0 0
19 Aaron Dickson 5 13 11 24 2
7 George Grim 6 9 6 15 0
11 Ryan Siipola 6 11 11 22 0
4 Victor Garza 8 5 3 8 0
16 David Kaser 8 5 2 7 0
15 SUB TWO 8 10 4 14 0
8 Esko Siipola 9 8 10 18 0
10 Bill Mckeand 10 4 6 10 0
6 Terrence Schmal 10 0 2 2 0
5 SUB ONE 10 12 8 20 8

Goalie

# Name GP W GA
1 The Goalie 12 2 105