skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
10 Mike Dwyer 4 3 5 8 0
00 Shamrocks Sub 6 5 3 8 2
11 Wayne Richardson 9 4 11 15 4
20 Kevin Trembley 9 4 8 12 0
Coleman Hiatt 9 11 15 26 2
15 David Steinbach 10 3 11 14 6
Adrian Cervantes 11 6 17 23 2
19 Curtis Sigle 11 7 15 22 4
5 Michael Woods III 12 16 13 29 0
16 Patrick Cartwright 13 6 13 19 2
18 Matthew Woods 14 23 19 42 0
12 Timothy Sumida 14 15 18 33 0

Goalie

# Name GP W GA
00 Goalie Sub 1 1 1
1 Kate MacBean 13 8 75

Player Stats

Skater

# Name GP G A PTS PIM
10 Mike Dwyer 4 3 5 8 0
00 Shamrocks Sub 6 5 3 8 2
11 Wayne Richardson 9 4 11 15 4
20 Kevin Trembley 9 4 8 12 0
Coleman Hiatt 9 11 15 26 2
15 David Steinbach 10 3 11 14 6
Adrian Cervantes 11 6 17 23 2
19 Curtis Sigle 11 7 15 22 4
5 Michael Woods III 12 16 13 29 0
16 Patrick Cartwright 13 6 13 19 2
18 Matthew Woods 14 23 19 42 0
12 Timothy Sumida 14 15 18 33 0

Goalie

# Name GP W GA
00 Goalie Sub 1 1 1
1 Kate MacBean 13 8 75