skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
1 Jorge Longoria 1 0 1 1 0
Roger Herbert 4 1 1 2 2
Garrett Mounier 4 2 2 4 0
2 Ted Dibble 6 1 1 2 0
15 Joshua Torres 8 6 1 7 0
19 Ian Friswold 9 4 0 4 4
4 Jacob Moreno 10 2 9 11 6
6 Chris Coons 12 29 14 43 6
00 Violet Gentleman Sub 12 8 21 29 6
2 Victor Garza 13 6 8 14 2
17 Christopher Ricard 13 8 19 27 4
8 Terrence Schmal 13 2 4 6 2
18 Loran Abram 14 2 15 17 6

Goalie

# Name GP W L
1 Jorge Longoria 14 4 8

Player Stats

Skater

# Name GP G A PTS PIM
1 Jorge Longoria 1 0 1 1 0
Roger Herbert 4 1 1 2 2
Garrett Mounier 4 2 2 4 0
2 Ted Dibble 6 1 1 2 0
15 Joshua Torres 8 6 1 7 0
19 Ian Friswold 9 4 0 4 4
4 Jacob Moreno 10 2 9 11 6
6 Chris Coons 12 29 14 43 6
00 Violet Gentleman Sub 12 8 21 29 6
2 Victor Garza 13 6 8 14 2
17 Christopher Ricard 13 8 19 27 4
8 Terrence Schmal 13 2 4 6 2
18 Loran Abram 14 2 15 17 6

Goalie

# Name GP W L
1 Jorge Longoria 14 4 8