skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 73

Skater

 #  Name  Team  GP  G  A  PTS  PIM
18 Matthew Woods Shamro 14 23 19 42 0
12 Timothy Sumida Shamro 14 15 18 33 0
13 Joel Black Benchw 13 14 13 27 2
8 Vladimir Blasko Icehol 13 21 20 41 2
6 Jonathan Comella Dragon 13 8 8 16 2
16 Michael Clark Dragon 13 3 15 18 2
18 Wade Freitas Dragon 13 14 14 28 4
5 Anthony Bonsell Benchw 13 28 27 55 0
4 Mike Casida Icehol 13 24 27 51 0
16 David Moles Icehol 13 5 13 18 0
2 Scott Bairstow Benchw 13 2 17 19 4
9 Mark Thompson Benchw 13 5 18 23 4
16 Patrick Cartwright Shamro 13 6 13 19 2
18 Steven Yang Icehol 12 11 8 19 0
17 William Dye Icehol 12 8 21 29 0
5 Tim Morris Dragon 12 3 19 22 2
9 William Rawls Dragon 12 10 7 17 4
19 Eric Howard Benchw 12 3 9 12 10
7 Curtis Lovett Icehol 12 5 11 16 4
13 Butch Agrifoglio Dragon 12 2 4 6 0
5 Michael Woods III Shamro 12 16 13 29 0
3 Gerald Despres Cobras 12 1 13 14 2
18 Heaten Ball Benchw 12 14 15 29 2
11 Ruben Contreras Dragon 11 2 12 14 0
10 Armando Lope Dragon 11 1 9 10 2
12 Johnny Upshaw Dragon 11 27 16 43 0
Adrian Cervantes Shamro 11 6 17 23 2
9 Claude Corcos Icehol 11 1 11 12 0
11 Ryan Black Nordiq 11 11 12 23 0
20 Aaron Dickson Benchw 11 39 31 70 4

Page 1 of 3

Displaying Results 1 - 30 of 73

Goalie

 #  Name  Team  GP  W  GA
1 Kate MacBean Shamro 13 8 75
1 William Smith Benchw 13 9 86
1 Jeff Bennett Icehol 12 5 78
1 Sean Rivas Nordiq 12 4 100
1 Goalie Sub Dragon 9 3 69
1 Tyler Brandt Cobras 9 5 59
1 Robert Brunton Dragon 5 1 44
00 Goalie Sub Cobras 4 0 28
1 Goalie Sub Icehol 2 1 15
00 Goalie Sub Shamro 1 1 1
1 Goalie Sub Benchw 1 1 2
1 Goalie Sub Nordiq 1 1 3